GEPCO Per Unit Price 2026
All-in cost per unit for a home with a 2 kW load: slab rate, fixed charges, Nov 2026's known adjustments, FC surcharge and 18% GST. At 300 units it is ≈ Rs 46.24 a unit (a Rs 13,871 bill).
Cost per unit by monthly units
Tariff CY2026 (S.R.O. 279(I)/2026), 2 kW load, filer.
| Units a month | Slab rate | Un-protected: per unit | Un-protected: bill | Protected: per unit | Protected: bill |
|---|---|---|---|---|---|
| 100 | Rs 22.44 | Rs 37.39 | Rs 3,739 | Rs 19.46 | Rs 1,946 |
| 200 | Rs 28.91 | Rs 42.08 | Rs 8,416 | Rs 19.73 | Rs 3,947 |
| 300 | Rs 33.10 | Rs 46.24 | Rs 13,871 | — | — |
| 400 | Rs 36.46 | Rs 49.81 | Rs 19,923 | — | — |
| 500 | Rs 38.95 | Rs 52.75 | Rs 26,373 | — | — |
| 700 | Rs 41.85 | Rs 56.08 | Rs 39,258 | — | — |
Un-protected homes pay the rate of the band their monthly total falls in on every unit, so the cost per unit jumps at 101, 201, 301, 401, 501, 601, 701 units.
Where the slabs push the price up
Base slab rates
Before fixed charges, adjustments and taxes.
Un-protected
| 1–100 units | Rs 22.44 | Rs 275/kW |
| 101–200 units | Rs 28.91 | Rs 300/kW |
| 201–300 units | Rs 33.10 | Rs 350/kW |
| 301–400 units | Rs 36.46 | Rs 400/kW |
| 401–500 units | Rs 38.95 | Rs 500/kW |
| 501–600 units | Rs 40.22 | Rs 675/kW |
| 601–700 units | Rs 41.85 | Rs 675/kW |
| Above 700 units | Rs 47.20 | Rs 675/kW |
Protected
| 1–100 units | Rs 10.54 | Rs 200/kW |
| 101–200 units | Rs 13.01 | Rs 300/kW |